SuperCross™ Coronary Microcatheter adalah microcatheter berkinerja tinggi yang dirancang untuk memberikan crossability optimal pada anatomi koroner yang kompleks, berliku (tortuous), maupun bercabang. Dengan desain shaft yang canggih dan berbagai pilihan ujung distal, SuperCross membantu dokter mencapai area target dengan presisi, kontrol, dan stabilitas yang lebih baik selama prosedur intervensi koroner.
Microcatheter ini digunakan bersama steerable guidewire 0.014” untuk memfasilitasi akses ke segmen pembuluh darah koroner, mendukung pertukaran guidewire, serta membantu pengantaran perangkat intervensi dan agen diagnostik maupun terapeutik secara subselektif.
| Kompatibilitas Guidewire | 0.014” |
| Working Length | 130 cm & 150 cm |
| Ukuran Distal | hingga 1.8 Fr – 2.4 Fr (tergantung model) |
| Tipe Shaft | Braided atau Coiled |
| Coating | Hydrophilic coating pada bagian distal |

SuperCross™ Microcatheters
The SuperCross™ Microcatheter is intended to be used in conjunction with steerable guidewires to access discrete regions of the coronary and/or peripheral
vasculature. It may be used to facilitate placement and exchange of guidewires and other interventional devices and to subselectively infuse/deliver diagnostic
and therapeutic agents
| Model | Kompatibilitas Guidewire | Ujung Distal | Panjang Kerja | Konstruksi Shaft | Diameter Luar Distal | Diameter Luar Proksimal | Diameter Dalam Distal | Diameter Dalam Proksimal | Hydrophilic Coating |
|---|---|---|---|---|---|---|---|---|---|
| 5302 | 0.014″ | 45° | 130 cm | Coiled | 2.4 Fr (0.79 mm / 0.031″) | 3.2 Fr (1.07 mm / 0.042″) | 0.017″ (0.43 mm) | 0.018″ (0.46 mm) | Distal 80 cm |
| 5303 | 0.014″ | 45° | 150 cm | Coiled | 2.4 Fr (0.79 mm / 0.031″) | 3.2 Fr (1.07 mm / 0.042″) | 0.017″ (0.43 mm) | 0.018″ (0.46 mm) | Distal 80 cm |
| 5304 | 0.014″ | 90° | 130 cm | Coiled | 2.4 Fr (0.79 mm / 0.031″) | 3.2 Fr (1.07 mm / 0.042″) | 0.017″ (0.43 mm) | 0.018″ (0.46 mm) | Distal 80 cm |
| 5305 | 0.014″ | 90° | 150 cm | Coiled | 2.4 Fr (0.79 mm / 0.031″) | 3.2 Fr (1.07 mm / 0.042″) | 0.017″ (0.43 mm) | 0.018″ (0.46 mm) | Distal 80 cm |
| 5306 | 0.014″ | 120° | 130 cm | Coiled | 2.4 Fr (0.79 mm / 0.031″) | 3.2 Fr (1.07 mm / 0.042″) | 0.017″ (0.43 mm) | 0.018″ (0.46 mm) | Distal 80 cm |
| 5307 | 0.014″ | 120° | 150 cm | Coiled | 2.4 Fr (0.79 mm / 0.031″) | 3.2 Fr (1.07 mm / 0.042″) | 0.017″ (0.43 mm) | 0.018″ (0.46 mm) | Distal 80 cm |
| 5308 | 0.014″ | 90° XT | 130 cm | Coiled | 2.4 Fr (0.79 mm / 0.031″) | 3.2 Fr (1.07 mm / 0.042″) | 0.017″ (0.43 mm) | 0.018″ (0.46 mm) | Distal 80 cm |
| 5309 | 0.014″ | 90° XT | 150 cm | Coiled | 2.4 Fr (0.79 mm / 0.031″) | 3.2 Fr (1.07 mm / 0.042″) | 0.017″ (0.43 mm) | 0.018″ (0.46 mm) | Distal 80 cm |

SuperCross™ Microcatheters—Straight|FT
The SuperCross™ Microcatheter is intended to be used in conjunction with steerable guidewires to access discrete regions of the coronary and/or peripheral
vasculature. It may be used to facilitate placement and exchange of guidewires and other interventional devices and to subselectively infuse/deliver diagnostic
and therapeutic agents.
| No. Produk | Ukuran | ID Guide Catheter yang Dibutuhkan | Diameter Push Rod | ID Guide Extension | Diameter Ujung (Tip) | Panjang Rapid Exchange | Panjang Kerja |
|---|---|---|---|---|---|---|---|
| 5569 | 5 Fr | 5 Fr I.D. ≥0,056″ (1,42 mm) | 0,010″ (0,25 mm) | 0,046″ (1,17 mm) | 4,0 Fr (1,35 mm / 0,053″) | 25 cm | 150 cm |
| 5570 | 5,5 Fr | 6 Fr I.D. ≥0,066″ (1,68 mm) | 0,012″ (0,30 mm) | 0,051″ (1,30 mm) | 4,8 Fr (1,60 mm / 0,063″) | 25 cm | 150 cm |
| 5571 | 6 Fr | 6 Fr I.D. ≥0,070″ (1,78 mm) | 0,012″ (0,30 mm) | 0,056″ (1,42 mm) | 5,1 Fr (1,70 mm / 0,067″) | 25 cm | 150 cm |
| 5572 | 7 Fr | 7 Fr I.D. ≥0,078″ (1,98 mm) | 0,012″ (0,30 mm) | 0,062″ (1,57 mm) | 5,7 Fr (1,90 mm / 0,075″) | 25 cm | 150 cm |
| 5573 | 8 Fr | 8 Fr I.D. ≥0,088″ (2,24 mm) | 0,012″ (0,30 mm) | 0,071″ (1,80 mm) | 6,5 Fr (2,16 mm / 0,085″) | 25 cm | 150 cm |
