Guidewire berlapis PTFE digunakan untuk membuat passageway (lorong) dari posisi tusukan ke lesi atau ke distal yang berakhir melalui lesi, bertujuan untuk membantu instrumen lain masuk penentuan posisi.
Guide Wire PTFE
Ref.No. | Diameter | Tip shape | Length | Ref.No. | Diameter | Tip shape | Length |
---|---|---|---|---|---|---|---|
GW181 JF | 0.018″ (0.46mm) | 3mm J | 150cm | GW221JF | 0.021″ (0.53mm) | 3.0 mm J | 150cm |
GW182JF | 180cm | GW212JF | 180cm | ||||
GW183JF | 260cm | GW213JF | 260cm | ||||
GW181SF | Straight | 150cm | GW211SF | Straight | 150cm | ||
GW182SF | 180cm | GW212SF | 180cm | ||||
GW183SF | 260cm | GW213SF | 260cm | ||||
GW351 JF | 0.035″ (0.89mm) | 3mm J | 150cm | GW381JF | 0.038″ (0.97mm) | 3.0 mm J | 150cm |
GW352JF | 180cm | GW382JF | 180cm | ||||
GW353JF | 260cm | GW383JF | 260cm | ||||
GW351SF | Straight | 150cm | GW381SF | Straight | 150cm | ||
GW352SF | 180cm | GW382SF | 180cm | ||||
GW353SF | 260cm | GW383SF | 260cm | ||||
GW351BJF | 1.5mm J | 150cm | GW381BJF | 1.5 mm J | 150cm | ||
GW352BJF | 180cm | GW382BJF | 180cm | ||||
GW353BJF | 260cm | GW353BJF | 260cm |
E-Katalog:
https://e-katalog.lkpp.go.id/katalog/produk/detail/76328305?type=general