Kateter Intravaskular Ultrasonografi (IVUS) OptiCross™ adalah kateter yang dinilai oleh para dokter lebih mudah disalurkan dibandingkan dengan Volcano Eagle Eye™, terutama pada lesi yang kompleks.
| OPTICROSS | OPTICROSS 6 | |
|---|---|---|
| Typical Use | Coronary | Coronary |
| Transducer Frequency | 40 MHz | 40 MHz |
| Maximum Diameter Penetration | 6 mm | 6 mm |
| Sheath Compatibility (with max wire) | 5F | 6F |
| Guide Catheter Compatibility | 5F (ID ≥ 0.058″) | 6F (ID ≥ 0.064″) |
| Guidewire Lumen Length | 16 mm | 16 mm |
| Guidewire Compatibility | ≤ 0.014″ | ≤ 0.014″ |
| Entry Profile | 0.026″ | 0.017″ |
| Imaging Window Profile | 2.6F | 2.9F |
| Crossing Profile | 3.1F | 3.1F |
| Prep Location | Proximal | Proximal |
| Catheter Telescoping Length | 150 mm | 150 mm |
| Sled Pullback Length | 100 mm | 100 mm |
| Tip to Transducer Distance | 20 mm | 20 mm |
| Distal Marker to Transducer | 15 mm | 15 mm |
| Working Length | 135 mm | 135 mm |
| Hydrophilic Coating | Bio-SlideTM | Z-GlideTM |
5 French Guide Catheter Compatible
Guide Catheter Compatibility
| Imaging Catheter | |||||
|---|---|---|---|---|---|
| OptiCross™ Catheter | Atlantis SR Pro2™ Catheter | Eagle Eye™ Catheter | Revolution™ Catheter | ||
| Guide Catheter |
Convey Guiding Catheter* | √ | √ | ||
| Launcher Coronary Guide Catheter (Medtronic) |
√ | √ | |||
| Heart Rail III Coroary Guiding Catheters (Terumo Medical) |
√ | √ | |||
OptiCross™ Improvements
5F=1.6mm

| Axial Resolution | |
|---|---|
| Eagle Eye™ Catheter | < 170 micron |
| Revolution™ Catheter | 50 micron |
| iCross™ Catheter | 43 micron |
| OptiCross™ Catheter | 38 micron |

OptiCross™ Catheter

Atlantis SR Pro2™ Catheter

OptiCross™ Colored Tip: For enhanced visualization during prep
OptiCross™ 1 cm Telescope Marker: Quickly gauge pullback distance

Telescope Improvements
Atlantis SR Pro2™ Catheter

OptiCross™ Coronary Imaging Catheter

New Hub Design
